| Name of Product | Chemical Name | % Solids | pH | Avg. Mol. Weight | Appearance | Application Properties | Function |
| RWT HP-1050 | Poly Acrylic Acid | 47-49 | 2.0-4.0 | 2000 | Clear to Slight hazy liquid | Water Treatment, Textile, Detergent, Sugar, R.O, Oil field | Caco3 inhibition Caso4 inhibitionDispersion |
| RWT HP-1010 | Poly Acrylic Acid | 25-30 | 2.0-4.0 | 2000 | Clear to Slight hazy liquid | Water Treatment, Textile, Detergent, Sugar, R.O, Oil field | Caco3 inhibition Caso4 inhibitionDispersion |
| RWT HP-1020 | Poly Acrylic Acid | Min.40 | 2.0-4.0 | 2000 | Clear to Slight hazy liquid | Water Treatment, Textile, Detergent, Sugar, R.O, Oil field | Caco3 inhibition Caso4 inhibitionDispersion |
| RWT HP-1050N | Sodium Polyacrylate | Min.40 | 7.0-8.0 | 4500-5000 | Clear to Slight hazy liquid | Water Treatment, Textile, Detergent, Sugar, R.O | Dispersion |
| RWT HP-1000 | Sodium Polyacrylate | 25-30 | 7.0-8.0 | 3000 | Clear to Slight hazy liquid | Water Treatment, Textile | Caco3 inhibition Caso4 inhibitionDispersion |
| RWT CP-2000 | Acrylic/AMP S | 39.5-43.5 | 3.5-4.5 | 4500 | Colorless to Pale YellowClear liquid | Water Treatment, Oil field | Ca(Po4)2, inhibition Dispersion |
| RWT CP-2010 | Acrylic/HPA | 27.0-30.0 | 3.5-4.5 | 4500 | Colorless to Pale Yellow | Water Treatment, Oil field | Ca(Po4)2, inhibition Dispersion |
| RWT TP-5000 | Terpolymer Acrylic/Malei c/Sulphonat ed | Min.45 | 2.5-3.5 | 5000 | Amber Color liquid | Water Treatment, Oil field, R.O | Ca(Po4)2, CaCo3 inhibitionSio2 Dispersion |
| RWT TP-3100 | Terpolymer Acrylic/Malei c/Sulphonat ed | 39.5-43.5 | 2.0-3.0 | 4500 | Clear to Slight hazy liquid | Water Treatment, Oil field, R.O | Ca(Po4)2, CaCo3 inhibitionIron Dispersion |
| RWT TP-283 | Copolymer Acrylic/Malei c/Anhydride | 48-50 | <2.0 | 500-1000 | Yellow to Amber Colorliquid | Water Treatment, Oil field, R.O,Detergent | Sio2 inhibition Dispersion Sio2inhibition |
| RWT TP-200 | Polymaleic Acid | 48-50 | <2.0 | 500-1000 | Yellow to Amber Colorliquid | Water Treatment,Oil field, R.O,Detergent | Dispersion |
| RWT TP-161 | Poly Carboxylic Acid | 48-50 | 2.5-3.0 | 3000-4000 | Colorless to Pale YellowClear liquid | Water Treatment,Oil field | Dispersion |
| RWT TP-499 | Multifunctional ProprietaryTetra Polymer | 48-50 | 2.0-3.0 | 5000 | Colorless to Pale YellowClear liquid | Water Treatment | Dispersion |
| RWT TP-TL | Sulphonated/ Maleic Copolymer | Min.25 | 2.5-3.0 | 5000 | Yellow to Amber Colorliquid | Water Treatment | Dispersion |
| RWT TP-2055 | Acrylic/Acryla mide Copolymer | 39.5-43.5 | 10.0-13.0 | NA | Clear to Slight hazy liquid | Water Treatment,Ceramic Ind. | Dispersion |
| RWT TP- 1050A | Ammonium Polyacrylate | 42.0-50.0 | 8.0-12.0 | 20000 | Clear Yellow liquid | Water Treatment,Ceramic Ind. | Dispersion |
| RWT TP- 283N | Sodium Salt of Acrylic/Maleic , Anhydride | 38-40 | 7.5-8.5 | 45000 | Clear liquid | Textiles Ind. | Dispersion |

